AD 86-02-52 R1

final rule
Data completeness: 70%

PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines

AD Number
86-02-52 R1
Status
final_rule
Effective Date
Product Category
engine
Docket
Unknown
FR Citation
This information is not available.

Applicability

TypeManufacturerModelDetails
engine Pratt & Whitney Division JT8D-1 PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-11 PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-15 PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-15A PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17 PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17A PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17AR PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-17R PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-1A PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines
engine Pratt & Whitney Division JT8D-1B PRATT & WHITNEY Models JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR Engines

Unsafe Condition

Fracture of the combustion chamber which could result in an uncontained engine failure.

AI-generated summary from the source AD text. Verify against the official source before acting.

Required Actions

Remove from service chambers with greater than 8 inches but ≤12 inches cumulative crack length within 100 hours or cycles. Remove from service chambers with >12 inches cumulative crack length immediately. Inspect 2-3 seam welds per PW SB 5639, with intervals based on crack length: 2,000h/1,500c for ≤3in, 1,500h/1,000c for 3-6in, 250h/200c for 6-8in. Reinspect per intervals adjusted by last crack length. Confirm crack length at installation; inspect within 100h/cycles if unknown.

AI-generated summary from the source AD text. Verify against the official source before acting.

Compliance Time

Within the next 100 hours or 100 cycles time in service from the effective date, or prior to further flight as specified.

AI-generated summary from the source AD text. Verify against the official source before acting.

Affected Aircraft

Pratt & Whitney JT8D-1, -1A, -1B, -7, -7A, -7B, -9, -9A, -11, -15, -15A, -17, -17A, -17R, and -17AR engines overhauled by Aerothrust Corporation with specified serial numbers listed in the AD.

AI-generated summary from the source AD text. Verify against the official source before acting.

Source: Official FAA Source ↗

Retrieved: Apr 8, 2026

Rights: U.S. Government Public Domain

This site is not affiliated with or endorsed by the FAA. Always verify with official sources.